Official data stored on 16 Nov 2026
Automated digest of the 2026-11-16 snapshot: every series that changed, as its publisher released it. No interpretation.
6 of 6 series added an observation
Values as stored; each change is on the prior stored observation.
UK series
| Series | Latest value | Change | What is new | Next release | Files |
|---|---|---|---|---|---|
| Official Bank Rate Rates and gilts | 4.0% 2026-11-13 | unchanged on 2026-11-12 | 2 new observations | not announced | Snapshot · Bank of England · IUDBEDR |
| Real gross domestic product Growth | £750.0bn 2026Q3 | £5.5bn higher on 2026Q2 | 1 new observation | 22 Dec 2026 | Snapshot · ONS · ABMI |
| UK nominal par yield, 10 year Rates and gilts | 5.25% 2026-11-12 | +0.05pp on 2026-11-11 | 2 new observations | not announced | Snapshot · Bank of England · IUDMNPY |
| UK nominal par yield, 20 year Rates and gilts | 5.54% 2026-11-12 | +0.05pp on 2026-11-11 | 2 new observations | not announced | Snapshot · Bank of England · IUDLNPY |
| UK nominal par yield, 5 year Rates and gilts | 4.93% 2026-11-12 | +0.04pp on 2026-11-11 | 2 new observations | not announced | Snapshot · Bank of England · IUDSNPY |
US series
| Series | Latest value | Change | What is new | Next release | Files |
|---|---|---|---|---|---|
| 10-year US Treasury constant maturity rate Rates and Treasuries | 5.1% 2026-11-12 | +0.12pp on 2026-11-10 | 1 new observation | not announced | Snapshot · FRED · DGS10 |